Gold Price Today

Gold Price Today in All Countries

LKR Gold Price Today in Sri Lanka in Sri Lanka Rupee (LKR)

Last update: 22-05-2013 9:30:06 am according to the time zone of Colombo
Gold Unit Current Price
22-05-2013
Previous Price
2013-05-21
Change Percent 2013-05-20 2013-05-17 2013-05-16 2013-05-15 2013-05-14 2013-05-13
Gold Ounce 174,027.97  175,783.42 -1.00 % 169,825.20 173,333.89 175,726.40 180,405.31 181,880.52 180,542.60
Gold Pound 39,170.28 39,565.40 38,224.32 39,014.06 39,552.57 40,605.70 40,937.74 40,636.60
Gold Gram Karat 24 5,595.75 5,652.20 5,460.62 5,573.44 5,650.37 5,800.81 5,848.25 5,805.23
Gold Gram Karat 22 5,129.03 5,180.77 5,005.16 5,108.57 5,179.09 5,316.99 5,360.46 5,321.03
Gold Gram Karat 21 4,895.30 4,944.68 4,777.08 4,875.78 4,943.08 5,074.69 5,116.19 5,078.55
Gold Gram Karat 18 4,195.47 4,237.79 4,094.15 4,178.73 4,236.41 4,349.21 4,384.78 4,352.52
Gold Gram Karat 14 3,265.07 3,298.00 3,186.21 3,252.04 3,296.93 3,384.71 3,412.39 3,387.29

What happened to gold prices today

The gold price in Sri Lanka in Sri Lanka Rupee has declined today as compared to yesterday's prices and the price of ounce has reached 174027.97 LKR with a change percent of -1.00 %

eXTReMe Tracker