Gold Price Today

Gold Price Today in All Countries

VEF Gold Price Today in Venezuela in Venezuelan Bolívar Fuerte (VEF)

Last update: 21-05-2013 11:30:07 am according to the time zone of Caracas
Gold Unit Current Price
21-05-2013
Previous Price
2013-05-20
Change Percent 2013-05-17 2013-05-16 2013-05-15 2013-05-14 2013-05-13 2013-05-10
Gold Ounce 8,642.39  8,454.62 2.22 % 8,670.42 8,767.43 8,965.23 9,058.30 8,995.23 9,188.61
Gold Pound 1,945.23 1,902.97 1,951.54 1,973.38 2,017.90 2,038.85 2,024.65 2,068.18
Gold Gram Karat 24 277.89 271.85 278.79 281.91 288.27 291.26 289.24 295.45
Gold Gram Karat 22 254.71 249.18 255.54 258.40 264.23 266.97 265.11 270.81
Gold Gram Karat 21 243.11 237.82 243.89 246.62 252.19 254.80 253.03 258.47
Gold Gram Karat 18 208.35 203.82 209.03 211.37 216.13 218.38 216.86 221.52
Gold Gram Karat 14 162.15 158.62 162.67 164.49 168.20 169.95 168.77 172.39

What happened to gold prices today

The gold price in Venezuela in Venezuelan Bolívar Fuerte has increased today as compared to yesterday's prices and the price of ounce has reached 8642.39 VEF with a change percent of 2.22 %

eXTReMe Tracker